# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
54570 | S&D Match | Ankara | 10 | 12 | 0 | 0.83 | ||
54530 | S&D Match | Viuva Negra | 13 | 14 | 3 | 0.93 | ||
54510 | S&D Match | Salvador | 5 | 6 | 1 | 0.83 | ||
54492 | S&D Match | Salvador | 0 | 1 | 0 | 0 | ||
54485 | S&D Match | Salvador | 3 | 7 | 0 | 0.43 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.