# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
49574 | Free for All | Viuva Negra | 0 | 3 | 0 | 0 | ||
49472 | Hero-X Mode | Escavacao | 0 | 2 | 0 | 0 | ||
42650 | S&D Match | Black Widow CFS | 0 | 1 | 0 | 0 | ||
42638 | S&D Match | Black Widow CFS | 6 | 3 | 0 | 2.00 | ||
40743 | S&D Match | Satellite CFS | 3 | 3 | 0 | 1.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.