# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
176539 | S&D Match | Port 1.0 | 5 | 0 | 2 | 0 | ||
76898 | S&D Match | Black Widow CFS | 11 | 10 | 5 | 1.10 | ||
76847 | S&D Match | Santorini | 0 | 2 | 1 | 0 | ||
72175 | Hero-X Mode | Parque Abandono | 83 | 6 | 0 | 13.83 | ||
71929 | Weapon Master - FFA | Viuva Negra | 12 | 11 | 0 | 1.09 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.