# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
39479 | Team Death Match | Ponte | 8 | 3 | 0 | 2.67 | ||
39443 | Team Death Match | Ponte | 3 | 3 | 0 | 1.00 | ||
39423 | Team Death Match | Ponte | 0 | 0 | 0 | 0 | ||
39364 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
39346 | S&D Match | Port CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.