# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
53409 | Free for All | Grécia | 26 | 37 | 0 | 0.70 | ||
52541 | S&D Match | Porto | 1 | 7 | 0 | 0.14 | ||
52517 | S&D Match | Sub Base 1.0 | 0 | 1 | 1 | 0 | ||
52470 | S&D Match | Viuva Negra | 7 | 17 | 5 | 0.41 | ||
52432 | Free for All | Grécia | 29 | 43 | 0 | 0.67 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.