# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
29850 | Team Death Match | Cruise Ship | 150 | 0 | 0 | 0 | ||
29804 | Team Death Match | Cruise Ship | 100 | 0 | 0 | 0 | ||
29776 | Team Death Match | Cruise Ship | 0 | 0 | 0 | 0 | ||
29769 | Free for All | Viúva Negra 2.0 | 1 | 3 | 0 | 0.33 | ||
29742 | Free for All | Viúva Negra 2.0 | 0 | 1 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.