# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
59466 | S&D Match | Ankara CFS | 26 | 19 | 6 | 1.37 | ||
59345 | S&D Match | Castelo | 0 | 1 | 0 | 0 | ||
37712 | Free for All - Snipers | Grécia | 71 | 43 | 0 | 1.65 | ||
32782 | S&D Match | Dust 2.0 | 9 | 9 | 0 | 1.00 | ||
32696 | S&D Match | Black Widow 1.0 | 10 | 5 | 2 | 2.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.