# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
8966 | Team Death Match | Egito 2.0 | 100 | 0 | 0 | 0 | ||
8930 | Team Death Match | Egito 2.0 | 150 | 0 | 0 | 0 | ||
8908 | Team Death Match | Egito 2.0 | 1 | 0 | 0 | 0 | ||
8899 | Team Death Match - Sniper | Prisao | 100 | 0 | 0 | 0 | ||
8496 | Free for All | Viuva Negra | 36 | 38 | 0 | 0.95 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.