# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
51704 | S&D Match | Satelite | 1 | 6 | 0 | 0.17 | ||
51653 | S&D Match | Satelite | 0 | 0 | 0 | 0 | ||
48354 | Free for All | Viuva Negra | 11 | 18 | 0 | 0.61 | ||
44978 | Free for All - Snipers | Viuva Negra | 36 | 32 | 0 | 1.13 | ||
41559 | S&D Match | Ankara 1.0 | 6 | 14 | 4 | 0.43 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.