# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
44287 | Free for All - Snipers | Grécia | 13 | 44 | 0 | 0.30 | ||
44234 | Bot Mode - TDM | Navio 2.0 | 0 | 0 | 0 | 0 | ||
44211 | Team Death Match | Ponte | 6 | 0 | 0 | 0 | ||
44173 | Team Death Match | Ponte | 13 | 0 | 0 | 0 | ||
44044 | Team Death Match | Ponte | 9 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.