# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
103075 | Free for All - Snipers | Grécia | 6 | 16 | 0 | 0.38 | ||
103072 | S&D Match | Ankara | 4 | 13 | 0 | 0.31 | ||
103050 | Free for All | Viuva Negra | 26 | 46 | 0 | 0.57 | ||
102873 | S&D Match | Port CFS | 7 | 13 | 0 | 0.54 | ||
102870 | S&D Match | Port CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.