# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
30208 | Team Death Match | Lego | 14 | 15 | 0 | 0.93 | ||
30182 | Free for All - Snipers | Viúva Negra 2.0 | 16 | 23 | 0 | 0.70 | ||
29631 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 0 | 0 | 0 | ||
29594 | S&D Match | Mexico | 1 | 2 | 0 | 0.50 | ||
29510 | Free for All - Snipers | Viúva Negra 2.0 | 24 | 37 | 0 | 0.65 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.