# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
48229 | S&D Match | Port CFS | 2 | 4 | 0 | 0.50 | ||
48216 | Free for All | Viuva Negra | 5 | 7 | 0 | 0.71 | ||
48195 | Free for All | Grécia | 37 | 52 | 0 | 0.71 | ||
45319 | S&D Match | Black Widow CFS | 0 | 3 | 0 | 0 | ||
45258 | S&D Match | Sub Base 1.0 | 0 | 3 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.