# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
181771 | Parkour Mode | Estrada do rei | 0 | 0 | 0 | 0 | ||
181760 | Team Death Match - Sniper | Navio (7 anos) | 1 | 0 | 0 | 0 | ||
181753 | S&D Match | Black Widow CFS | 0 | 0 | 0 | 0 | ||
181737 | S&D Match | Satellite CFS | 0 | 0 | 1 | 0 | ||
181707 | S&D Match | Satellite CFS | 4 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.