# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
83747 | S&D Match | Ankara 2.0 | 0 | 1 | 0 | 0 | ||
71496 | S&D Match | Satelite | 7 | 4 | 3 | 1.75 | ||
71474 | S&D Match | Satelite | 1 | 2 | 0 | 0.50 | ||
71472 | S&D Match | Satelite | 1 | 2 | 0 | 0.50 | ||
71461 | S&D Match | Porto | 3 | 1 | 3 | 3.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.