# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
96470 | S&D Match | Sub Base CFS | 9 | 9 | 0 | 1.00 | ||
96348 | S&D Match | Ankara CFS | 10 | 0 | 2 | 0 | ||
26968 | S&D Match | Black Widow CFS | 19 | 7 | 1 | 2.71 | ||
26922 | S&D Match | Viuvinha | 7 | 8 | 0 | 0.88 | ||
26894 | S&D Match | Viuvinha | 2 | 3 | 0 | 0.67 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.