# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
26666 | Team Death Match | Lego | 12 | 22 | 0 | 0.55 | ||
26615 | Free for All | Viuva Negra | 10 | 21 | 0 | 0.48 | ||
26597 | Team Death Match | Ponte | 100 | 0 | 0 | 0 | ||
26585 | Team Death Match | Ponte | 1 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.