# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
27664 | Free for All | Grécia | 8 | 20 | 0 | 0.40 | ||
27635 | Free for All | Grécia | 0 | 0 | 0 | 0 | ||
27592 | Free for All - Snipers | Grécia | 0 | 0 | 0 | 0 | ||
27569 | Free for All - Snipers | Grécia | 0 | 0 | 0 | 0 | ||
26088 | Team Death Match | Ponte | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.