# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
28052 | Free for All - Snipers | Viuva Negra | 11 | 15 | 0 | 0.73 | ||
28004 | Team Death Match | Ponte | 34 | 0 | 0 | 0 | ||
27990 | Team Death Match | Ponte | 27 | 2 | 0 | 13.50 | ||
27971 | Free for All | Viuva Negra | 3 | 3 | 0 | 1.00 | ||
25077 | Team Death Match | Ponte | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.