# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
182281 | S&D Match | Port CFS | 13 | 0 | 9 | 0 | ||
37899 | S&D Match | Black Widow 1.0 | 23 | 18 | 9 | 1.28 | ||
37788 | S&D Match | Black Widow 1.0 | 3 | 3 | 0 | 1.00 | ||
37747 | Free for All - Snipers | Grécia | 69 | 50 | 0 | 1.38 | ||
37715 | Free for All - Snipers | Grécia | 13 | 7 | 0 | 1.86 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.