# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
88241 | Bot Mode - TDM | Aquário | 0 | 0 | 0 | 0 | ||
88229 | Free for All | Viuva Negra | 47 | 25 | 0 | 1.88 | ||
88202 | S&D Match | Sub Base CFS | 17 | 9 | 1 | 1.89 | ||
88182 | Zombie Mode | Cratera 2.0 | 0 | 12 | 0 | 0 | ||
88153 | S&D Match - Sniper | Grécia | 16 | 14 | 1 | 1.14 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.