# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
2086 | Free for All | Viuva Negra | 28 | 54 | 0 | 0.52 | ||
2057 | Free for All | Viuva Negra | 1 | 3 | 0 | 0.33 | ||
869 | Team Death Match | Ponte | 100 | 0 | 0 | 0 | ||
859 | Team Death Match | Ponte | 87 | 3 | 0 | 29.00 | ||
841 | Team Death Match | Ponte | 40 | 2 | 0 | 20.00 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.