# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
185879 | Free for All - Snipers | Grécia | 19 | 0 | 0 | 0 | ||
185871 | Free for All - Snipers | Grécia | 33 | 0 | 0 | 0 | ||
185865 | Free for All | Viúva Negra 2.0 | 29 | 0 | 0 | 0 | ||
185862 | Bot Mode - TD | Viuva Negra | 12 | 0 | 0 | 0 | ||
185859 | Free for All | Viuva Negra | 42 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.