# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
185594 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 | ||
185592 | Zombie Mode 3.0 | Barragem | 0 | 0 | 0 | 0 | ||
185591 | Bot Mode - TD | Viuva Negra | 2 | 0 | 0 | 0 | ||
185589 | Free for All | Viuva Negra | 26 | 0 | 0 | 0 | ||
185586 | Free for All | Viuva Negra | 6 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.