# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
185578 | Free for All | Viuva Negra | 30 | 0 | 0 | 0 | ||
185573 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
185564 | Free for All | Viúva Negra 2.0 | 2 | 0 | 0 | 0 | ||
185563 | Weapon Master - TDM | Navio | 1 | 0 | 0 | 0 | ||
185556 | Free for All | Viuva Negra | 55 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.