# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
185831 | S&D Match | Black Widow CFS | 5 | 0 | 0 | 0 | ||
185815 | Free for All - Pistol | Grécia | 29 | 0 | 0 | 0 | ||
185809 | Free for All - Snipers | Grécia | 23 | 0 | 0 | 0 | ||
185792 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 | ||
185788 | Bot Mode - TD | Viuva Negra | 48 | 0 | 4 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.