# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
185977 | Free for All - Knife | Gladiador | 6 | 0 | 0 | 0 | ||
185934 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 0 | 0 | 0 | ||
185933 | Zombie Mode 2.0 | Esquadra GRX | 0 | 0 | 0 | 0 | ||
182976 | S&D Match | Ankara CFS | 3 | 0 | 1 | 0 | ||
182969 | Free for All | Viuva Negra | 42 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.