# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
182261 | S&D Match | Port CFS | 2 | 0 | 0 | 0 | ||
182259 | S&D Match | Sub Base 1.0 | 5 | 0 | 0 | 0 | ||
182235 | S&D Match | Sub Base 1.0 | 0 | 0 | 0 | 0 | ||
182207 | S&D Match | Mexico 1.0 | 1 | 0 | 0 | 0 | ||
182186 | Free for All | Viuva Negra | 24 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.