# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
182291 | S&D Match | Sub Base 1.0 | 19 | 0 | 2 | 0 | ||
182280 | S&D Match | Port CFS | 16 | 0 | 4 | 0 | ||
182249 | Free for All | Viuva Negra | 45 | 0 | 0 | 0 | ||
182221 | Free for All - Snipers | Olho de Aguia | 53 | 0 | 0 | 0 | ||
182168 | Free for All | Viúva Negra 2.0 | 44 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.