# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
181754 | S&D Match | Black Widow CFS | 7 | 0 | 1 | 0 | ||
181735 | S&D Match | Satellite CFS | 12 | 0 | 3 | 0 | ||
181666 | S&D Match | Satellite CFS | 0 | 0 | 0 | 0 | ||
181642 | Bot Mode - TDM | Navio 2.0 | 21 | 0 | 0 | 0 | ||
181617 | S&D Match | Sub Base CFS | 1 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.