# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
182178 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 0 | 0 | 0 | ||
182161 | S&D Match | Port 1.0 | 2 | 0 | 8 | 0 | ||
181404 | S&D Match | Viúva Negra 2.0 | 6 | 0 | 1 | 0 | ||
181297 | S&D Match | Black Widow CFS | 6 | 19 | 3 | 0.32 | ||
181281 | S&D Match | Black Widow CFS | 0 | 3 | 2 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.