# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
183414 | Bot Mode - TD | Viuva Negra | 6 | 0 | 1 | 0 | ||
183410 | Bot Mode - TD | Viúva Negra 2.0 | 0 | 0 | 0 | 0 | ||
182403 | Bot Mode - TD | Viuva Negra | 163 | 0 | 0 | 0 | ||
181882 | Free for All - Snipers | Grécia | 19 | 0 | 0 | 0 | ||
181869 | S&D Match | Black Widow CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.