# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
180828 | Zombie Mode | Devastação | 0 | 0 | 0 | 0 | ||
180826 | Zombie Mode | Devastação | 0 | 0 | 0 | 0 | ||
180823 | Zombie Mode | Corrida Mortal | 0 | 3 | 0 | 0 | ||
180821 | Zombie Mode | Ruínas do Gelo e Fogo | 0 | 13 | 0 | 0 | ||
180818 | Free for All | Grécia | 5 | 23 | 0 | 0.22 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.