# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
180543 | Team Death Match - Sniper | Prisao | 3 | 32 | 0 | 0.09 | ||
180541 | Team Death Match - Sniper | Prisao | 0 | 19 | 0 | 0 | ||
180531 | S&D Match | Port CFS | 0 | 14 | 0 | 0 | ||
180528 | S&D Match | Port CFS | 0 | 1 | 0 | 0 | ||
180522 | S&D Match | Ankara CFS | 0 | 14 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.