# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
183528 | Zombie Mode 2.0 | Catástrofe | 0 | 11 | 0 | 0 | ||
183518 | Zombie Mode 2.0 | Estaleiro | 0 | 0 | 0 | 0 | ||
183514 | Zombie Mode 2.0 | Esquadra GRX | 0 | 0 | 0 | 0 | ||
183511 | Zombie Mode 2.0 | Catástrofe | 0 | 11 | 0 | 0 | ||
183508 | Bot Mode - TDM | Navio 2.0 | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.