# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
177066 | Free for All | Viuva Negra | 19 | 0 | 0 | 0 | ||
177059 | S&D Match | Port CFS | 4 | 0 | 2 | 0 | ||
177044 | Free for All | Triplex | 45 | 0 | 0 | 0 | ||
177025 | S&D Match | Sub Base CFS | 11 | 0 | 4 | 0 | ||
177008 | S&D Match | Sub Base CFS | 1 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.