# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
179087 | S&D Match | Sub Base 1.0 | 0 | 0 | 0 | 0 | ||
179083 | S&D Match | Sub Base 1.0 | 1 | 0 | 0 | 0 | ||
176397 | Weapon Master - TDM | Navio | 37 | 0 | 0 | 0 | ||
176381 | Free for All - Snipers | Viuva Negra | 24 | 0 | 0 | 0 | ||
176375 | Free for All - Knife | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.