# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
175699 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 | ||
174499 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 | ||
174494 | Free for All - Snipers | Grécia | 67 | 0 | 0 | 0 | ||
174484 | Free for All - Knife | Viuva Negra | 10 | 0 | 0 | 0 | ||
174352 | Bot Mode - TD | Viuva Negra | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.