# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
184209 | Team Death Match | Navio | 2 | 0 | 0 | 0 | ||
184199 | Team Death Match | Navio | 20 | 0 | 0 | 0 | ||
184183 | Team Death Match | Navio | 0 | 0 | 0 | 0 | ||
182610 | Zombie Mode 2.0 | Catástrofe | 0 | 0 | 0 | 0 | ||
182608 | Bot Mode - TD | Reveillon | 18 | 0 | 1 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.