# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
12869 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
12867 | Team Death Match | Fábrica | 0 | 0 | 0 | 0 | ||
12862 | Team Death Match | Ponte | 0 | 0 | 0 | 0 | ||
10195 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
10183 | Team Death Match | Ponte | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.