# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
182152 | Free for All | Viúva Negra 2.0 | 1 | 0 | 0 | 0 | ||
182149 | Free for All | Viúva Negra 2.0 | 27 | 0 | 0 | 0 | ||
162284 | Free for All | Olho de Aguia | 2 | 0 | 0 | 0 | ||
162265 | S&D Match | Port CFS | 1 | 0 | 0 | 0 | ||
162264 | S&D Match | Port CFS | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.