# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
162089 | Team Death Match - Headshot | Arena | 58 | 0 | 0 | 0 | ||
162076 | Free for All - Snipers | Grécia | 37 | 0 | 0 | 0 | ||
162065 | Free for All - Snipers | Grécia | 5 | 0 | 0 | 0 | ||
162049 | S&D Match | Ankara CFS | 10 | 0 | 1 | 0 | ||
162027 | S&D Match | Black Widow 1.0 | 10 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.