# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
157563 | Free for All | Viuva Negra | 17 | 0 | 0 | 0 | ||
157559 | Free for All | Viuva Negra | 0 | 0 | 0 | 0 | ||
157558 | Free for All | Viuva Negra | 10 | 0 | 0 | 0 | ||
156901 | S&D Match | Port CFS | 0 | 0 | 0 | 0 | ||
156894 | S&D Match | Satellite CFS | 10 | 0 | 6 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.