# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
177578 | Elimination | Cidadela | 7 | 0 | 0 | 0 | ||
177554 | Team Death Match | Cruise Ship | 26 | 0 | 0 | 0 | ||
177159 | Free for All | Viúva Negra 2.0 | 0 | 0 | 0 | 0 | ||
177155 | Free for All | Viúva Negra 2.0 | 46 | 0 | 0 | 0 | ||
177151 | Weapon Master - FFA | Grécia | 31 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.