# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
181430 | S&D Match | Port CFS | 1 | 0 | 6 | 0 | ||
162295 | S&D Match | Sub Base CFS | 1 | 0 | 0 | 0 | ||
162290 | S&D Match | Sub Base CFS | 0 | 0 | 0 | 0 | ||
162281 | S&D Match | Port CFS | 13 | 0 | 9 | 0 | ||
157754 | S&D Match | Satellite CFS | 1 | 0 | 4 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.