# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
142818 | Free for All | Viuva Negra | 30 | 52 | 0 | 0.58 | ||
142804 | S&D Match | Ankara CFS | 3 | 9 | 1 | 0.33 | ||
142786 | S&D Match | Ankara CFS | 2 | 7 | 0 | 0.29 | ||
142775 | S&D Match | Porto | 3 | 0 | 0 | 0 | ||
142767 | S&D Match | Porto | 0 | 3 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.