# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
154998 | Free for All - Snipers | Grécia | 1 | 0 | 0 | 0 | ||
154896 | Free for All - Snipers | Grécia | 46 | 0 | 0 | 0 | ||
154787 | Hero-X Mode | Escavacao | 0 | 0 | 0 | 0 | ||
154769 | Free for All - Snipers | Grécia | 30 | 0 | 0 | 0 | ||
154663 | Hero-X Mode | Escavacao | 101 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.