# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
8268 | Free for All - Knife | Viuva Negra | 3 | 24 | 0 | 0.13 | ||
8228 | S&D Match | Satelite | 11 | 4 | 0 | 2.75 | ||
8200 | Free for All | Grécia | 4 | 13 | 0 | 0.31 | ||
8177 | Team Death Match | Ponte | 40 | 0 | 0 | 0 | ||
8170 | Team Death Match | Ponte | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.