# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
153925 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
153887 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
153842 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
147917 | Team Death Match | Ponte | 0 | 0 | 0 | 0 | ||
147898 | Team Death Match | Ponte | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.