# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
153926 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
153888 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
153843 | S&D Match | Black Widow 1.0 | 0 | 0 | 0 | 0 | ||
147919 | Team Death Match | Ponte | 0 | 0 | 0 | 0 | ||
147900 | Team Death Match | Ponte | 0 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.